Share Capital

as of April 1, 2024

  • Total Common Shares
    230,550,241
  • Options Issued
    15,139,999
  • Warrants Issued
    67,076,967
  • Shares Fully Diluted
    312,767,207

 

Options Price Expiry
1,800,000 $1.50 June 3, 2025
3,095,000 $1.25 June 2, 2026
3,314,999 $1.25 Sept. 3. 2027
6,430,000 $1.00 Dec. 13, 2028
500,000 $1.00 Jan. 18, 2029
15,139,999    

 

Warrants Price Expiry
1,040,880 $0.77 Sept. 29, 2025
1,755,000 $0.92 Nov. 11, 2025
8,674,000 $1.05 Sept. 28, 2025
*14,675,000 $1.25 Nov. 11, 2025
15,333,087 $1.15 Feb. 9, 2027
24,150,000 $0.65 Feb. 14, 2027
1,449,000 $0.65 Feb. 14, 2027
67,076,967    

*Listed on the TSX-V under the symbol LIO.WT


© 2024 Lion One Metals Limited
All rights reserved.
Disclaimer

Subscribe to our Email List